Overview
Sample Heart Health Co.
Sponsored spots on DoctorDirectory.ai are always labeled, targeted, and never change how clinicians are ranked or who is listed.
In the last 30 days, your ad was shown 25,914 times and 367 people clicked.
Times shown each day
Bars are each day. The dashed line is the 7-day average.
- Times shown
- 7-day average
Show the numbers
| Day | Times shown | 7-day average |
|---|---|---|
| Nov 6 | 767 | 763.4 |
| Nov 5 | 763 | 802.1 |
| Nov 4 | 816 | 836.6 |
| Nov 3 | 772 | 866 |
| Nov 2 | 837 | 898.9 |
| Nov 1 | 595 | 925.4 |
| Oct 31 | 794 | 936.1 |
| Oct 30 | 1,038 | 930 |
| Oct 29 | 1,004 | 917.9 |
| Oct 28 | 1,022 | 923 |
| Oct 27 | 1,002 | 909.6 |
| Oct 26 | 1,023 | 911.3 |
| Oct 25 | 670 | 907.6 |
| Oct 24 | 751 | 910.4 |
| Oct 23 | 953 | 899.1 |
| Oct 22 | 1,040 | 894.4 |
| Oct 21 | 928 | 880.9 |
| Oct 20 | 1,014 | 887.1 |
| Oct 19 | 997 | 881.7 |
| Oct 18 | 690 | 877.6 |
| Oct 17 | 672 | 869.9 |
| Oct 16 | 920 | 862.9 |
| Oct 15 | 945 | 854.7 |
| Oct 14 | 972 | 843 |
| Oct 13 | 976 | 821.5 |
| Oct 12 | 968 | 790.6 |
| Oct 11 | 636 | 746.3 |
| Oct 10 | 623 | 783 |
| Oct 9 | 863 | 863 |
| Oct 8 | 863 | 863 |
Counts are times shown per day.
Campaigns
- Heart failure clinic finderLiveShowing on the site now.
- Blood pressure guideLiveShowing on the site now.
- Cholesterol screening monthPausedNot showing and not billing until you resume.